|
|
||||||||
| United States | Canada/Mexico | Other | |||||
| APS Members | |||||||
| Print + Online* | $140 | $200 | $200 | ||||
| Individual (Non-members) | |||||||
| Print Only | $365 | $425 | $425 | ||||
| Print + Online | $380 | $440 | $440 | ||||
| Online Only | $315 | $315 | $315 | ||||
| Institutional | |||||||
| Print Only | $545 | $605 | $605 | ||||
| Print + Online | $575 | $635 | $635 | ||||
| Online Only | $470 | $470 | $470 | ||||
* APS members receive free access to all 15 APS online journals.
See the APS website for JOURNAL LEGACY CONTENT prices.
Back to AJP - Gastrointestinal and Liver Physiology Online SUBSCRIBER HELP & SERVICES
| HOME | HELP | FEEDBACK | SUBSCRIPTIONS | ARCHIVE | SEARCH |
| Visit Other APS Journals Online |